Upcoming Price Adjustment for Matcha and Hojicha Powder (Effective Nov 12)
Thank you for your continued support of kimikuratea.com.
Due to the ongoing global surge in demand for matcha and sencha green tea, the cost of raw materials and packaging supplies continues to rise.
While we have made every effort to maintain our current prices through various measures, it has become increasingly difficult to do so under the present circumstances.
Accordingly, we regret to inform you that we will be revising the prices of the following products.
We remain committed to maintaining the quality of our products and to delivering items that bring you even greater satisfaction.
We sincerely apologize for any inconvenience this may cause and kindly ask for your understanding.
Effective Date: November 12, 2025, 12:00 PM (JST)
| KIMIKURA Matcha | until Nov-11 | from Nov-12 |
| 30g tin | 3,600 | 3,950 |
| 80g tin | 6,800 | 7,600 |
| 100g pack | 6,000 | 6,900 |
| 300g (100g*3packs) | 17,700 | 20,500 |
| Organic KAGOSHIMA Matcha | until Nov-11 | from Nov-12 |
| 30g tin | 3,300 | 3,650 |
| 100g pack | 5,500 | 6,400 |
| 300g (100g*3packs) | 16,200 | 19,000 |
| Organic SHIZUOKA Matcha | until Nov-11 | from Nov-12 |
| 30g tin | 2,160 | 2,900 |
| SHIZUOKA Matcha *Non-organic | until Nov-11 | from Nov-12 |
| 30g tin | 1,950 | 2,600 |
| 60g tin | 3,800 | 5,700 |
| Organic YUZU Matcha | until Nov-11 | from Nov-12 |
| 30g tin | 2,900 | 3,450 |
| Organic Hojicha Powder | until Nov-11 | from Nov-12 |
| 100g pack | 1,400 | 1,650 |
| 500g pack | 4,700 | 5,950 |
| until Nov-11 | from Nov-12 | |
| 30g tin each | 6,800 | 7,500 |
| 100g pack each | 11,300 | 13,150 |
| until Nov-11 | from Nov-12 | |
| 30g tin each | 5,660 | 6,750 |
| [Combo] KAGOSHIMA Matcha & Organic Hojicha Powder | until Nov-11 | from Nov-12 |
| 100g pack each | 6,800 | 7,950 |
Once again, we sincerely apologize for any inconvenience and thank you for your kind understanding.